$349,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Vinyl |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
| ROOF | Shingle |
| Lot Features | Wooded |
| Parking | Garage |
| Heat type | Central, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,263 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 2139508 |
| Type | Townhouse |
| Year Built | 2016 |
| Neighborhood | Ponte Vedra / Nocatee |
| Architecture Styles | Other |
| View Description | Protected Preserve, Trees/Woods |
| ELEMENTARY SCHOOL | Palm Valley Academy |
| MIDDLE SCHOOL | Palm Valley Academy |
| HIGH SCHOOL | Allen D. Nease |
| SALES PRICE | $349,000 |
|---|---|
| REAL ESTATE TAXES | $5,987/yr |
| HOA Fees | $1,697 |
This two-story residence offers open and thoughtfully designed living space.
Jennifer Marsoni
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Experience a real estate partnership built on trust, expertise, and genuine care. Jennifer brings a lifelong understanding of what “home” truly means to every client and every decision.
Let's Connect